Fresh Start Book Lovers Hockey Jersey
Size Chart (inches)
V-neck Football Jersey
| Size | Length (inch) | Bust (inch) | Shoulder (inch) |
|---|---|---|---|
| S | 29.92 | 37 | 16.92 |
| M | 30.7 | 41.73 | 17.71 |
| L | 32.28 | 44.88 | 18.89 |
| XL | 32.67 | 48.81 | 20.07 |
| 2XL | 33.07 | 52.75 | 21.65 |
| 3XL | 34.64 | 56.69 | 22.83 |
| 4XL | 35.82 | 60.62 | 24.01 |
| 5XL | 37 | 64.56 | 25.19 |
Baseball Jersey
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| XS | 71.7 | 40.0 | 90.0 | 24.2 |
| S | 73.7 | 43.8 | 100.0 | 25.4 |
| M | 76.2 | 45.7 | 110.0 | 25.4 |
| L | 78.2 | 49.5 | 120.0 | 26.6 |
| XL | 80.2 | 53.3 | 130.0 | 26.6 |
| 2XL | 84.3 | 57.2 | 141.0 | 27.9 |
| 3XL | 88.4 | 61.0 | 150.0 | 27.9 |
| 4XL | 90.4 | 64.8 | 160.0 | 29.2 |
| 5XL | 92.4 | 67.3 | 170.0 | 29.2 |
Hockey Jersey
| Size | Length | Bust |
|---|---|---|
| S | 31.10 | 48.03 |
| M | 32.09 | 50.00 |
| L | 32.60 | 52.01 |
| XL | 33.07 | 54.02 |
| 2XL | 34.65 | 56.30 |
| 3XL | 36.22 | 58.27 |
| 4XL | 37.60 | 60.04 |
| 5XL | 38.98 | 61.81 |
T-Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 18 | 30 |
| M | 20 | 31 |
| L | 22 | 32 |
| XL | 24 | 32.5 |
| 2XL | 26 | 33 |
| 3XL | 28 | 34.5 |
| 4XL | 30 | 36 |
| 5XL | 32 | 37 |
Men Polo Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Woman Polo Shirt / Sleeveless Polo Shirt
| Size | Bust (½) | Waist | Hips | CB Length (HPS) | Sleeve Length |
|---|---|---|---|---|---|
| XS | 16.7 | 28.3 | 36.6 | 24.0 | 7.3 |
| S | 17.7 | 30.3 | 38.6 | 24.8 | 7.5 |
| M | 18.7 | 32.3 | 40.6 | 24.8 | 7.7 |
| L | 20.3 | 35.4 | 43.3 | 25.2 | 7.9 |
| XL | 22.0 | 39.0 | 46.9 | 25.6 | 8.1 |
| 2XL | 23.0 | 40.9 | 48.8 | 26.0 | 8.3 |
| 3XL | 24.0 | 42.9 | 50.8 | 26.4 | 8.5 |
| 4XL | 25.0 | 44.9 | 52.8 | 26.8 | 8.7 |
Hoodie/ Zipper Hoodie/ Long Sleeve
| Size | Chest (Front Only) | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20 | 26 | 26 |
| M | 22 | 27 | 26 |
| L | 24 | 28 | 27 |
| XL | 26 | 29 | 28 |
| 2XL | 28 | 30 | 28 |
| 3XL | 29 | 31 | 28 |
| 4XL | 32 | 32 | 29 |
| 5XL | 34 | 33 | 29 |
Long Sleeve Polo Women Shirt
| Size | Chest (Front Only) | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20 | 26 | 26 |
| M | 22 | 28 | 27 |
| L | 24 | 28 | 27 |
| XL | 26 | 30 | 28 |
| 2XL | 28 | 30 | 28 |
| 3XL | 30 | 31 | 28 |
| 4XL | 32 | 32 | 29 |
| 5XL | 34 | 33 | 29 |
Hawaiian Shirt
| Size | Length | Shoulder | Chest (Front Only) | Sleeve |
|---|---|---|---|---|
| S | 28.3 | 19.7 | 21.2 | 8.0 |
| M | 29.1 | 20.5 | 22.4 | 8.5 |
| L | 30.0 | 21.2 | 23.6 | 8.7 |
| XL | 30.7 | 22.0 | 24.8 | 9.0 |
| 2XL | 31.5 | 22.8 | 26.0 | 9.4 |
| 3XL | 32.7 | 24.4 | 27.5 | 9.8 |
| 4XL | 33.5 | 25.2 | 28.7 | 10.0 |
| 5XL | 34.3 | 26.0 | 29.5 | 10.2 |
Embroidered Polo Shirt
| Size | Bust 1/2 | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 19.5 | 26.5 | 16.8 | 7.0 |
| S | 20.5 | 27.7 | 17.6 | 7.4 |
| M | 21.5 | 28.5 | 18.3 | 7.8 |
| L | 22.4 | 29.3 | 19.1 | 8.2 |
| XL | 23.0 | 30.0 | 19.9 | 8.6 |
| 2XL | 24.2 | 30.8 | 20.7 | 9.0 |
| 3XL | 25.0 | 31.6 | 21.5 | 9.4 |
| 4XL | 25.4 | 32.0 | 21.8 |
9.8 |
Sweatpants
| Size | Waist | Hips | Length |
|---|---|---|---|
| 2XS | 22.0 | 29.9 | 39.7 |
| XS | 23.6 | 32.2 | 40.1 |
| S | 25.2 | 33.8 | 40.5 |
| M | 26.7 | 36.2 | 41.3 |
| L | 28.3 | 38.9 | 42.1 |
| XL | 29.9 | 40.9 | 42.8 |
| 2XL | 31.4 | 42.4 | 44.0 |
| 3XL | 33.0 | 44.8 | 44.8 |
Mens Golf Pant
| Size | Waist | Hips | Length |
|---|---|---|---|
| M | 34.25 | 41.34 | 40.55 |
| L | 35.83 | 43.31 | 41.73 |
| XL | 37.40 | 45.28 | 42.91 |
| 2XL | 38.98 | 47.24 | 44.09 |
| 3XL | 40.55 | 49.21 | 45.28 |
| 4XL | 42.13 | 51.18 | 46.46 |
Mens Golf Short
| Size | Waist | Length | Hips |
|---|---|---|---|
| M |
33.07
|
39.37
|
40.55
|
| L |
35.04
|
40.16
|
42.52
|
| XL |
37.01
|
40.94
|
46.46
|
| 2XL |
38.98
|
41.73
|
44.09 |
| 3XL |
40.94
|
42.52
|
48.43
|
| 4XL |
42.91
|
43.31
|
50.39
|
Chest - Measured across the chest one inch below armhole when laid flat.
Body Length - Measured from high point of shoulder from the back.
Sleeve Length - Start at center of neck and measure down shoulder, down sleeve to hem.
(*) There might be ±1.0 inches difference due to manual measurement and production processes
Just press the space bar if you don't want personalization.
Fit True To
Size
Free Shipping
Over $100
30 days
Return & Refund
Description
Show off your personality with our Women’s Hockey Jersey, designed to bring a bold, sporty look with a feminine touch.
Whether you’re cheering from the stands, watching a hockey game with friends, attending a winter event, or simply heading out for the day, this jersey adds a fun and stylish hockey-inspired statement to your wardrobe.
Designed with a flattering V-neck, long sleeves, and a comfortable hockey jersey silhouette, it offers plenty of space for the artwork to stand out. Pair it with jeans, leggings, or casual winter layers for an easy game-day look or a unique everyday outfit.
Product Features
-
Women’s hockey jersey style
-
V-neck collar and long sleeves
-
Eye-catching printed artwork across the front
-
Comfortable fit for casual and game-day wear
-
Easy to pair with jeans, leggings, shorts, or winter layers
-
Suitable for hockey games, fan gatherings, winter events, themed parties, and everyday wear
-
Please check the product size chart before ordering
Care Instructions
-
Follow the care instructions on the garment label
-
Machine wash cold on a gentle cycle, inside out
-
Wash with similar colors
-
Hang to dry
-
Do not bleach
-
Do not dry clean
-
Do not iron directly over printed graphics
Perfect Gift For
Women hockey fans, hockey girlfriends, hockey wives, hockey moms, sports lovers, friends, sisters, and teammates. A thoughtful choice for birthdays, Christmas, Valentine’s Day, holidays, hockey season, game-day gatherings, winter events, or any special occasion.
Shipping Information
SHIPPING INFO
Free Shipping applied for all orders $100+
Ships via Economy Shipping method
Estimate shipping time 8-14 business days
Need it sooner? Express shipping option is available at checkout
SHIPPING POLICY
Your purchase is important to us. That's why we provide swift, secure, and reliable delivery options for every item.
Return Policies
Your satisfaction is always our top priority and
- Full-refund for faulty products.
- Full-refund if the item is not as described.
- In case of defective or damaged goods, we will send a free replacement to you within 30 days since your purchase.
Please contact us at cs@throwvibe.com if you need any assistance.



