Size Chart (inches)
Classic/ Premium Tee, Quarter-Zip Jersey
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 18 | 30 |
| M | 20 | 31 |
| L | 22 | 32 |
| XL | 24 | 32.5 |
| 2XL | 26 | 33 |
| 3XL | 28 | 34.5 |
| 4XL | 30 | 36 |
| 5XL | 32 | 37 |
Men Polo Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Woman Polo Shirt / Sleeveless Polo Shirt
| Size | Chest (Front Only) | Body Length | Waist |
|---|---|---|---|
| S | 19 | 25.2 | 33.5 |
| M | 20 | 26 | 35.8 |
| L | 21 | 26.8 | 38.2 |
| XL | 22.5 | 27.6 | 41 |
| 2XL | 23.5 | 28 | 43.3 |
| 3XL | 25 | 29 | 45.7 |
| 4XL | 26 | 30 | 48 |
| 5XL | 27 | 30.7 | 50.4 |
Hoodie/ Zipper Hoodie/ Long Sleeve
| Size | Chest (Front Only) | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20 | 26 | 26 |
| M | 22 | 27 | 26 |
| L | 24 | 28 | 27 |
| XL | 26 | 29 | 28 |
| 2XL | 28 | 30 | 28 |
| 3XL | 29 | 31 | 28 |
| 4XL | 32 | 32 | 29 |
| 5XL | 34 | 33 | 29 |
Long Sleeve Polo Women Shirt
| Size | Chest (Front Only) | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20 | 26 | 26 |
| M | 22 | 28 | 27 |
| L | 24 | 28 | 27 |
| XL | 26 | 30 | 28 |
| 2XL | 28 | 30 | 28 |
| 3XL | 30 | 31 | 28 |
| 4XL | 32 | 32 | 29 |
| 5XL | 34 | 33 | 29 |
Hawaiian Shirt
| Size | Length | Shoulder | Chest (Front Only) | Sleeve |
|---|---|---|---|---|
| S | 28.3 | 19.7 | 21.2 | 8.0 |
| M | 29.1 | 20.5 | 22.4 | 8.5 |
| L | 30.0 | 21.2 | 23.6 | 8.7 |
| XL | 30.7 | 22.0 | 24.8 | 9.0 |
| 2XL | 31.5 | 22.8 | 26.0 | 9.4 |
| 3XL | 32.7 | 24.4 | 27.5 | 9.8 |
| 4XL | 33.5 | 25.2 | 28.7 | 10.0 |
| 5XL | 34.3 | 26.0 | 29.5 | 10.2 |
Embroidered Polo Shirt
| Size | Bust 1/2 | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 19.5 | 26.5 | 16.8 | 7.0 |
| S | 20.5 | 27.7 | 17.6 | 7.4 |
| M | 21.5 | 28.5 | 18.3 | 7.8 |
| L | 22.4 | 29.3 | 19.1 | 8.2 |
| XL | 23.0 | 30.0 | 19.9 | 8.6 |
| 2XL | 24.2 | 30.8 | 20.7 | 9.0 |
| 3XL | 25.0 | 31.6 | 21.5 | 9.4 |
| 4XL | 25.4 | 32.0 | 21.8 |
9.8 |
Sweatpants
| Size | Waist | Hips | Length |
|---|---|---|---|
| 2XS | 22.0 | 29.9 | 39.7 |
| XS | 23.6 | 32.2 | 40.1 |
| S | 25.2 | 33.8 | 40.5 |
| M | 26.7 | 36.2 | 41.3 |
| L | 28.3 | 38.9 | 42.1 |
| XL | 29.9 | 40.9 | 42.8 |
| 2XL | 31.4 | 42.4 | 44.0 |
| 3XL | 33.0 | 44.8 | 44.8 |
Mens Golf Pant
| Size | Waist | Hips | Length |
|---|---|---|---|
| M | 34.25 | 41.34 | 40.55 |
| L | 35.83 | 43.31 | 41.73 |
| XL | 37.40 | 45.28 | 42.91 |
| 2XL | 38.98 | 47.24 | 44.09 |
| 3XL | 40.55 | 49.21 | 45.28 |
| 4XL | 42.13 | 51.18 | 46.46 |
Mens Golf Short
| Size | Waist | Length | Hips |
|---|---|---|---|
| M |
33.07
|
39.37
|
40.55
|
| L |
35.04
|
40.16
|
42.52
|
| XL |
37.01
|
40.94
|
46.46
|
| 2XL |
38.98
|
41.73
|
44.09 |
| 3XL |
40.94
|
42.52
|
48.43
|
| 4XL |
42.91
|
43.31
|
50.39
|
V-Neck Jersey
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| S |
29.92
|
37
|
16.92
|
| M |
30.7
|
41.73
|
17.71
|
| L |
32.28
|
44.88
|
18.89
|
| XL |
32.67
|
48.81
|
20.07
|
| 2XL |
33.07
|
52.75
|
21.65 |
| 3XL |
34.64
|
56.69
|
22.83
|
| 4XL |
35.82
|
60.62
|
24.01
|
| 5Xl |
37
|
64.56
|
25.19
|
Chest - Measured across the chest one inch below armhole when laid flat.
Body Length - Measured from high point of shoulder from the back.
Sleeve Length - Start at center of neck and measure down shoulder, down sleeve to hem.
(*) There might be ±1.0 inches difference due to manual measurement and production processes
